Skip to content Skip to navigation
Weekly water use

Weekly water use

See how much water your town using per week and check how it compares to the previous week.

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 11 March 2026.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 272 273 0%  ⮟ 10
Bellbridge  252 214 18%  ⮝ 9
Benalla 299 327 -9%  ⮟ 11
Bright (Porepunkah/Wandiligong) 341 314 9%  ⮝ 12
Corryong (Cudgewa) 264 235 12%  ⮝ 10
Dartmouth 241 216 12%  ⮝ 9
Eskdale 267 262 2%  ⮝ 10
Harrietville 235 204 15%  ⮝ 8
Moyhu 547 496 10%  ⮝ 20
Mt Beauty (Tawonga/ Tawonga South) 274 247 11%  ⮝ 10
Myrtleford 232 239 -3%  ⮟ 8
Oxley 301 308 -2%  ⮟ 11
Wahgunyah (Rutherglen) 481 491 -2%  ⮟ 17
Tallangatta 262 299 -12%  ⮟ 9
Walwa 342 324 6%  ⮝ 12
Wangaratta (Glenrowan) 275 263 5%  ⮝ 10
Whitfield  341 227 50%  ⮝ 12
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
304 304 0% - 11
Yackandandah 207 186 11%  ⮝ 7
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
284 285 0%  ⮟ 10